Available balance
RM 11,385
Pending clearance
RM 2,940
Withdrawn (2026)
RM 168,000
Next payout
25 Jul 2026
Transactions
| Date | Description | Type | Amount | Status |
|---|---|---|---|---|
| 25 Jun 2026 | Performance Bonus - May cycle | Credit | + RM 4,620 | Paid |
| 25 Jun 2026 | Leadership Bonus - May cycle | Credit | + RM 1,200 | Paid |
| 18 Jun 2026 | Withdrawal to Maybank ****4821 | Debit | - RM 5,000 | Paid |
| 25 May 2026 | Performance Bonus - Apr cycle | Credit | + RM 4,180 | Paid |
| 12 May 2026 | Retail Profit settlement | Credit | + RM 1,400 | Paid |
Request a payout
Payouts are processed on the 25th of each month. Minimum withdrawal RM 50.
Linked bankCathay United ****7732
Tax profileVerified