Earnings & Bonuses

Your commission statement and history
SL
This cycle (June)
RM 7,184
5.5%
Lifetime earnings
RM 141,870
Since Mar 2023
Current bracket
18%
Next 21%
Available to withdraw
RM 11,385

Earnings trend

8 months

June statement

Paid 25 Jun
Retail ProfitPersonal & customer margin
RM 6,200
Performance BonusGroup BV × 18%
RM 43,200
Less differentialsPaid to qualifying downline
- RM 22,620
Leadership Bonus1 Platinum leg × 4%
RM 5,400
Net paid
RM 7,184

Earnings history

CycleGroup PVGroup BVBracketPerformanceLeadershipTotal paidStatus
June 20268,640RM 240,000 18% RM 20,580RM 5,400 RM 32,180 Pending
May 20268,120RM 226,000 18% RM 19,400RM 5,100 RM 30,500 Paid
April 20267,480RM 209,000 18% RM 18,020RM 4,480 RM 26,900 Paid
March 20267,920RM 221,000 18% RM 19,080RM 4,720 RM 28,100 Paid
Feb 20266,240RM 174,000 15% RM 17,200RM 3,900 RM 24,600 Paid
Jan 20265,180RM 145,000 15% RM 14,800RM 2,600 RM 19,800 Paid
Saved